WGC EMEA 2024
Wi-Fi Innovation:
Connecting Our Digital World
Uniting over 500 leaders and experts from the Wi-Fi industry with network operators, enterprises, and municipalities to exchange insights, cultivate learning, foster networking opportunities, and facilitate business transactions – that encapsulates the essence of WGC EMEA.
Wireless Global Congress
EMEA 2024
The Wireless Broadband Alliance (WBA) is delighted to be co-locating with Network X for the third year running to bring Wireless Global Congress (WGC) EMEA, the home of the largest Wi-Fi technology event, to Paris. This year we are focused on Wi-Fi Innovation: Connecting Our Digital World.
WBA Members Only Working Sessions – October 7-8 – Mercure Paris Porte de Versailles Expo
WGC EMEA Open Congress – October 9-10 – Paris Expo Porte de Versailles
Network X brings together the worlds of broadband, cellular and cloud, and the WBA are proud to bring the world of Wi-Fi to the world’s most comprehensive B2B telecommunications industry event. Everyone that joins will hear directly from enterprises, operators, device manufacturers, service providers and the expert organizations that serve them.
EMEA 2024 Sponsors
EMEA 2024 Sponsors
Event Partners
Co-Host
OpenRoaming Broker
Event Partners
EMEA 2024 Agenda
Event: Wi-Fi Innovation: Connecting Our Digital World
Venue: Paris Expo Porte de Versailles, Paris, France
EMEA 2024 Agenda
Event: Wi-Fi Innovation: Connecting Our Digital World
Venue: Paris Expo Porte de Versailles, Paris, France
Time (CET) | Session |
---|---|
8:30AM | PRE-REGISTRATION |
9:00AM | EXECUTIVE PLENARY Wi-Fi Innovation: Connecting our Digital World |
Column 1 Value | COFFEE & NETWORKING BREAK |
Column 1 Value | NEXT GEN WIRELESS BROADBAND AND STRATEGIES FOR GROWTH
|
Column 1 Value | LUNCH & NETWORKING |
Column 1 Value | RESIDENTIAL BROADBAND AND SMART HOME
|
Column 1 Value 7 | COFFEE & NETWORKING |
Column 1 Value 8 | INNOVATION AND OPERATION FOR ENTERPRISE WIRELESS
|
Column 1 Value 9 | WBA INDUSTRY AWARDS |
Column 1 Value 10 | WGC EMEA NETWORKING DRINKS RECEPTION |
Column 1 Value 11 | Column 2 Value 11 |
Time (Paris) | Session | Company | Session title | Outline description |
8:30 AM | Pre-Conference Registration & Coffee | |||
Moderator | Executive Plenary Session | |||
9:00 AM | CEO | Wireless Broadband Alliance | CEO Opening Address | Wi-Fi Innovation Connecting Our Digital World - What are the key emerging business drivers for enterprise, operators and government organizations in 2025 + - What are the key developments in Wireless standards and how will they support opportunity and growth - How can organizations take advantage and what is needed to make it happen |
9:10 AM | Enterprise Speaker | Enterprise Speaker | ||
9:20 AM | Reserved for Charter Sponsor | Cisco | ||
9:40 AM | Reserved for Charter Sponsor | Intel Corp | ||
10:00 AM | Reserved for Charter Sponsor | Airties | ||
10:15 AM | Reserved for Charter Sponsor | Boingo Wireless | ||
10:20 AM | Coffee & Networking | |||
10:40 AM | Moderator: | Next Gen Wireless Broadband and Strategies for Growth | ||
11:05 AM | Moderator | Moderator | Introduction and Welcome | |
11:10 AM | Operator Address | Operator Address | Next Generation Residential Broadband | Consumer demand driving growth in capacity and devices - how will it be met? |
11:25 AM | ||||
11:40 AM | Reserved for Gold Sponsor | Ruckus Networks | Beyond the Hype: Role of Artificial Intelligence and Machine Learning for Wi-Fi | Leveraging AI//ML to improve bandwidth allocation and predict network failures Role of AI in security to identify detect and automate threat response |
12:05 PM | Reserved for Platinum Sponsor | Reserved for Platinum Sponsor | Wi-Fi 7 and AFC & 6 GHz - Strategies for Telco Growth | Enhanced Network capacities significantly increase network bandwidth and reduce latency for improved customer experience. Efficient use of 6 GHz spectrum via AFC optimizing spectrum sharing and reducing inteference. Meeting the needs and demands of the next generation consumer and enterprise |
12:25 PM | WBA Address or sponsor | Presentation | OpenRoaming Unveiled - Revolutionizing Public and Guest Wi-Fi | OpenRoaming - delivering a seamless and secure Wi-Fi experience, addressing MAC randomization and delivering business and operational benefits Increasing user engagement, satisfaction and reduced customer queries |
12:35 PM | PANEL | PANEL | New Possibilities with Wi-Fi 7 and 6 GHz in Residential and Enterprise | Revolutionizing connectivity - technical advantages with Wi-Fi and 6 GHz Transformative application in residential and enterprise environments Challenges, adoption and Real World implementation |
1:00 PM | LUNCH & NETWORKING | |||
Moderator | Residential Broadband and Smart Home | |||
1:55 PM | Moderator | Moderator | Moderator Introduction | |
2:00 PM | Operator Address | Operator Address | Operator perspective: delivering and managing a great customer experience in 2025+ | Operator Managed Wi-Fi - Key Considerations managing Wi-Fi performance - QoS and QoE Role of AI and ML to manage, maintain and enhance the customer experience. |
2:15 PM | Gold sponsor | Reserved for Gold Sponsor | Operator Wi-Fi and Consumer smarts: Driving Connectivity in the Digital Age | IoT in the connected Home Assessing critical aspects of security in a connected home Streamlining the services and multi-device connectivity for smart media consumption |
2:35 PM | Presentation (Gold Sponsor) | Cognitive Systems | New applications and monetization with Wi-Fi Sensing | Monetization strategies via Wi-Fi Sensing Innovative use cases and applications for Sensing Challenges and considerations in implementation. |
2:55 PM | Presentation (PANEL) | PANEL | Addressing the critical aspects of network performance, management and security in a connected home | Opportunities and challenges delivering internet services to MDU's and Homes Best practise for in-home security and connected devices Delivering on consumer expectations |
3:20 PM | Coffee & Networking | |||
3:55 PM | Moderator | Innovation and Operation for Enterprise Wireless | ||
4:00 PM | Presentation (Enterprise) | Enterprise Speaker | Smart Transportation for 2025+ | Smart Transportation Opportunities and challenges in delivering enhanced in-transit connectivity solutions |
4:15 PM | Gold sponsor | Reserved for Gold Sponsor | Convergence and future of Enterprise Connectivity | What do enterprises need in future How is convergence developing in the enterprise space What role does Wi-Fi have in private 5G Networks |
4:35 PM | Presentation/Sponsor (Bronze) | Presentation | Driving the future of Smart Manufacturing with Next Gen Wi-Fi | Enhanced connectivity for IoT Devices key for automation and process optimization Deterministic performance essential for throughput and latency on advanced systems Advanced predictive maintenance and real time monitoring for quality control and continuity |
4:45 PM | Reserved for Gold Sponsor | Reserved for Gold Sponsor | Coming of Age: Wi-Fi Halow in the Enterprise | Understanding Wi-Fi Halow Technology - overview, benefits and application |
5:05 PM | PANEL | Wi-Fi Halow Opportunities and Use Cases | Opportunities and adoption of Wi-Fi HaLow Key highlights from the WBA Wi-Fi HaLow trial report. Applications and use cases and industries that benefit most from HaLow technology Understanding the sectors and use cases and the new opportunities they present | |
5:30 PM | WBA INDUSTRY AWARD (Hall 7.3) | |||
6:15 PM | WBA Networking Drinks (VIP & Speakers' Lounge, Hall 7.3) | |||
8:00 PM | End of Day 1 |
Time (CET) | Session |
---|---|
8:30AM | PRE-REGISTRATION |
9:00AM | EXECUTIVE PLENARY Wi-Fi Innovation: Connecting our Digital World |
Column 1 Value | COFFEE & NETWORKING BREAK |
Column 1 Value | NEXT GEN WIRELESS BROADBAND AND STRATEGIES FOR GROWTH
|
Column 1 Value | LUNCH & NETWORKING |
Column 1 Value | RESIDENTIAL BROADBAND AND SMART HOME
|
Column 1 Value 7 | COFFEE & NETWORKING |
Column 1 Value 8 | INNOVATION AND OPERATION FOR ENTERPRISE WIRELESS
|
Column 1 Value 9 | WBA INDUSTRY AWARDS |
Column 1 Value 10 | WGC EMEA NETWORKING DRINKS RECEPTION |
Column 1 Value 11 | Column 2 Value 11 |
Time (Paris) | Session | Company | Session title | Outline description |
---|---|---|---|---|
Time (Paris) | Session | Company | Session title | Outline description |
8:30 AM | Pre-Conference Registration & Coffee | |||
Moderator | Executive Plenary Session | |||
9:00 AM | CEO | Wireless Broadband Alliance | CEO Opening Address | Wi-Fi Innovation Connecting Our Digital World - What are the key emerging business drivers for enterprise, operators and government organizations in 2025 + - What are the key developments in Wireless standards and how will they support opportunity and growth - How can organizations take advantage and what is needed to make it happen |
9:10 AM | Enterprise Speaker | Enterprise Speaker | ||
9:20 AM | Reserved for Charter Sponsor | Cisco | ||
9:40 AM | Reserved for Charter Sponsor | Intel Corp | ||
10:00 AM | Reserved for Charter Sponsor | Airties | ||
10:15 AM | Reserved for Charter Sponsor | Boingo Wireless | ||
10:20 AM | Coffee & Networking | |||
10:40 AM | Moderator: | Next Gen Wireless Broadband and Strategies for Growth | ||
11:05 AM | Moderator | Moderator | Introduction and Welcome | |
11:10 AM | Operator Address | Operator Address | Next Generation Residential Broadband | Consumer demand driving growth in capacity and devices - how will it be met? |
11:25 AM | ||||
11:40 AM | Reserved for Gold Sponsor | Ruckus Networks | Beyond the Hype: Role of Artificial Intelligence and Machine Learning for Wi-Fi | Leveraging AI//ML to improve bandwidth allocation and predict network failures Role of AI in security to identify detect and automate threat response |
12:05 PM | Reserved for Platinum Sponsor | Reserved for Platinum Sponsor | Wi-Fi 7 and AFC & 6 GHz - Strategies for Telco Growth | Enhanced Network capacities significantly increase network bandwidth and reduce latency for improved customer experience. Efficient use of 6 GHz spectrum via AFC optimizing spectrum sharing and reducing interference. Meeting the needs and demands of the next generation consumer and enterprise |
12:25 PM | WBA Address or sponsor | Presentation | OpenRoaming Unveiled - Revolutionizing Public and Guest Wi-Fi | OpenRoaming - delivering a seamless and secure Wi-Fi experience, addressing MAC randomization and delivering business and operational benefits Increasing user engagement, satisfaction and reduced customer queries |
12:35 PM | PANEL | PANEL | New Possibilities with Wi-Fi 7 and 6 GHz in Residential and Enterprise | Revolutionizing connectivity - technical advantages with Wi-Fi and 6 GHz Transformative application in residential and enterprise environments Challenges, adoption and Real World implementation |
1:00 PM | LUNCH & NETWORKING | |||
Moderator | Residential Broadband and Smart Home | |||
1:55 PM | Moderator | Moderator | Moderator Introduction | |
2:00 PM | Operator Address | Operator Address | Operator perspective: delivering and managing a great customer experience in 2025+ | Operator Managed Wi-Fi - Key Considerations managing Wi-Fi performance - QoS and QoE Role of AI and ML to manage, maintain and enhance the customer experience. |
2:15 PM | Gold sponsor | Reserved for Gold Sponsor | Operator Wi-Fi and Consumer smarts: Driving Connectivity in the Digital Age | IoT in the connected Home Assessing critical aspects of security in a connected home Streamlining the services and multi-device connectivity for smart media consumption |
2:35 PM | Presentation (Gold Sponsor) | Cognitive Systems | New applications and monetization with Wi-Fi Sensing | Monetization strategies via Wi-Fi Sensing Innovative use cases and applications for Sensing Challenges and considerations in implementation. |
2:55 PM | Presentation (PANEL) | PANEL | Addressing the critical aspects of network performance, management and security in a connected home | Opportunities and challenges delivering internet services to MDU's and Homes Best practise for in-home security and connected devices Delivering on consumer expectations |
3:20 PM | Coffee & Networking | |||
3:55 PM | Moderator | Innovation and Operation for Enterprise Wireless | ||
4:00 PM | Presentation (Enterprise) | Enterprise Speaker | Smart Transportation for 2025+ | Smart Transportation Opportunities and challenges in delivering enhanced in-transit connectivity solutions |
4:15 PM | Gold sponsor | Reserved for Gold Sponsor | Convergence and future of Enterprise Connectivity | What do enterprises need in future How is convergence developing in the enterprise space What role does Wi-Fi have in private 5G Networks |
4:35 PM | Presentation/Sponsor (Bronze) | Presentation | Driving the future of Smart Manufacturing with Next Gen Wi-Fi | Enhanced connectivity for IoT Devices key for automation and process optimization Deterministic performance essential for throughput and latency on advanced systems Advanced predictive maintenance and real time monitoring for quality control and continuity |
4:45 PM | Reserved for Gold Sponsor | Reserved for Gold Sponsor | Coming of Age: Wi-Fi Halow in the Enterprise | Understanding Wi-Fi Halow Technology - overview, benefits and application |
5:05 PM | PANEL | Wi-Fi Halow Opportunities and Use Cases | Opportunities and adoption of Wi-Fi HaLow Key highlights from the WBA Wi-Fi HaLow trial report. Applications and use cases and industries that benefit most from HaLow technology Understanding the sectors and use cases and the new opportunities they present | |
5:30 PM | WBA INDUSTRY AWARD (Hall 7.3) | |||
6:15 PM | WBA Networking Drinks (VIP & Speakers' Lounge, Hall 7.3) | |||
8:00 PM | End of Day 1 |
Time (Paris) | Session | Company | Session title | Outline description |
8:30 AM | Pre-Conference Registration & Coffee | |||
Moderator | Executive Plenary Session | |||
9:00 AM | CEO | Wireless Broadband Alliance | CEO Opening Address | Wi-Fi Innovation Connecting Our Digital World – What are the key emerging business drivers for enterprise, operators and government organizations in 2025 + – What are the key developments in Wireless standards and how will they support opportunity and growth – How can organizations take advantage and what is needed to make it happen |
9:10 AM | Enterprise Speaker | Enterprise Speaker | ||
9:20 AM | Reserved for Charter Sponsor | Cisco | ||
9:40 AM | Reserved for Charter Sponsor | Intel Corp | ||
10:00 AM | Reserved for Charter Sponsor | Airties | ||
10:15 AM | Reserved for Charter Sponsor | Boingo Wireless | ||
10:20 AM | Coffee & Networking | |||
10:40 AM | Moderator: | Next Gen Wireless Broadband and Strategies for Growth | ||
11:05 AM | Moderator | Moderator | Introduction and Welcome | |
11:10 AM | Operator Address | Operator Address | Next Generation Residential Broadband | Consumer demand driving growth in capacity and devices – how will it be met? |
11:25 AM | ||||
11:40 AM | Reserved for Gold Sponsor | Ruckus Networks | Beyond the Hype: Role of Artificial Intelligence and Machine Learning for Wi-Fi | Leveraging AI//ML to improve bandwidth allocation and predict network failures Role of AI in security to identify detect and automate threat response |
12:05 PM | Reserved for Platinum Sponsor | Reserved for Platinum Sponsor | Wi-Fi 7 and AFC & 6 GHz – Strategies for Telco Growth | Enhanced Network capacities significantly increase network bandwidth and reduce latency for improved customer experience. Efficient use of 6 GHz spectrum via AFC optimizing spectrum sharing and reducing inteference. Meeting the needs and demands of the next generation consumer and enterprise |
12:25 PM | WBA Address or sponsor | Presentation | OpenRoaming Unveiled – Revolutionizing Public and Guest Wi-Fi | OpenRoaming – delivering a seamless and secure Wi-Fi experience, addressing MAC randomization and delivering business and operational benefits Increasing user engagement, satisfaction and reduced customer queries |
12:35 PM | PANEL | PANEL | New Possibilities with Wi-Fi 7 and 6 GHz in Residential and Enterprise | Revolutionizing connectivity – technical advantages with Wi-Fi and 6 GHz Transformative application in residential and enterprise environments Challenges, adoption and Real World implementation |
1:00 PM | LUNCH & NETWORKING | |||
Moderator | Residential Broadband and Smart Home | |||
1:55 PM | Moderator | Moderator | Moderator Introduction | |
2:00 PM | Operator Address | Operator Address | Operator perspective: delivering and managing a great customer experience in 2025+ | Operator Managed Wi-Fi – Key Considerations managing Wi-Fi performance – QoS and QoE Role of AI and ML to manage, maintain and enhance the customer experience. |
2:15 PM | Gold sponsor | Reserved for Gold Sponsor | Operator Wi-Fi and Consumer smarts: Driving Connectivity in the Digital Age | IoT in the connected Home Assessing critical aspects of security in a connected home Streamlining the services and multi-device connectivity for smart media consumption |
2:35 PM | Presentation (Gold Sponsor) | Cognitive Systems | New applications and monetization with Wi-Fi Sensing | Monetization strategies via Wi-Fi Sensing Innovative use cases and applications for Sensing Challenges and considerations in implementation. |
2:55 PM | Presentation (PANEL) | PANEL | Addressing the critical aspects of network performance, management and security in a connected home | Opportunities and challenges delivering internet services to MDU’s and Homes Best practise for in-home security and connected devices Delivering on consumer expectations |
3:20 PM | Coffee & Networking | |||
3:55 PM | Moderator | Innovation and Operation for Enterprise Wireless | ||
4:00 PM | Presentation (Enterprise) | Enterprise Speaker | Smart Transportation for 2025+ | Smart Transportation Opportunities and challenges in delivering enhanced in-transit connectivity solutions |
4:15 PM | Gold sponsor | Reserved for Gold Sponsor | Convergence and future of Enterprise Connectivity | What do enterprises need in future How is convergence developing in the enterprise space What role does Wi-Fi have in private 5G Networks |
4:35 PM | Presentation/Sponsor (Bronze) | Presentation | Driving the future of Smart Manufacturing with Next Gen Wi-Fi | Enhanced connectivity for IoT Devices key for automation and process optimization Deterministic performance essential for throughput and latency on advanced systems Advanced predictive maintenance and real time monitoring for quality control and continuity |
4:45 PM | Reserved for Gold Sponsor | Reserved for Gold Sponsor | Coming of Age: Wi-Fi Halow in the Enterprise | Understanding Wi-Fi Halow Technology – overview, benefits and application |
5:05 PM | PANEL | Wi-Fi Halow Opportunities and Use Cases | Opportunities and adoption of Wi-Fi HaLow Key highlights from the WBA Wi-Fi HaLow trial report. Applications and use cases and industries that benefit most from HaLow technology Understanding the sectors and use cases and the new opportunities they present |
|
5:30 PM | WBA INDUSTRY AWARD (Hall 7.3) | |||
6:15 PM | WBA Networking Drinks (VIP & Speakers’ Lounge, Hall 7.3) | |||
8:00 PM | End of Day 1 |
Time (Paris) | Session | Company | Session title | Outline description |
8:30 AM | Pre-Conference Registration & Coffee | |||
Moderator | Executive Plenary Session | |||
9:00 AM | CEO | Wireless Broadband Alliance | CEO Opening Address | Wi-Fi Innovation Connecting Our Digital World – What are the key emerging business drivers for enterprise, operators and government organizations in 2025 + – What are the key developments in Wireless standards and how will they support opportunity and growth – How can organizations take advantage and what is needed to make it happen |
9:10 AM | Enterprise Speaker | Enterprise Speaker | ||
9:20 AM | Reserved for Charter Sponsor | Cisco | ||
9:40 AM | Reserved for Charter Sponsor | Intel Corp | ||
10:00 AM | Reserved for Charter Sponsor | Airties | ||
10:15 AM | Reserved for Charter Sponsor | Boingo Wireless | ||
10:20 AM | Coffee & Networking | |||
10:40 AM | Moderator: | Next Gen Wireless Broadband and Strategies for Growth | ||
11:05 AM | Moderator | Moderator | Introduction and Welcome | |
11:10 AM | Operator Address | Operator Address | Next Generation Residential Broadband | Consumer demand driving growth in capacity and devices – how will it be met? |
11:25 AM | ||||
11:40 AM | Reserved for Gold Sponsor | Ruckus Networks | Beyond the Hype: Role of Artificial Intelligence and Machine Learning for Wi-Fi | Leveraging AI//ML to improve bandwidth allocation and predict network failures Role of AI in security to identify detect and automate threat response |
12:05 PM | Reserved for Platinum Sponsor | Reserved for Platinum Sponsor | Wi-Fi 7 and AFC & 6 GHz – Strategies for Telco Growth | Enhanced Network capacities significantly increase network bandwidth and reduce latency for improved customer experience. Efficient use of 6 GHz spectrum via AFC optimizing spectrum sharing and reducing inteference. Meeting the needs and demands of the next generation consumer and enterprise |
12:25 PM | WBA Address or sponsor | Presentation | OpenRoaming Unveiled – Revolutionizing Public and Guest Wi-Fi | OpenRoaming – delivering a seamless and secure Wi-Fi experience, addressing MAC randomization and delivering business and operational benefits Increasing user engagement, satisfaction and reduced customer queries |
12:35 PM | PANEL | PANEL | New Possibilities with Wi-Fi 7 and 6 GHz in Residential and Enterprise | Revolutionizing connectivity – technical advantages with Wi-Fi and 6 GHz Transformative application in residential and enterprise environments Challenges, adoption and Real World implementation |
1:00 PM | LUNCH & NETWORKING | |||
Moderator | Residential Broadband and Smart Home | |||
1:55 PM | Moderator | Moderator | Moderator Introduction | |
2:00 PM | Operator Address | Operator Address | Operator perspective: delivering and managing a great customer experience in 2025+ | Operator Managed Wi-Fi – Key Considerations managing Wi-Fi performance – QoS and QoE Role of AI and ML to manage, maintain and enhance the customer experience. |
2:15 PM | Gold sponsor | Reserved for Gold Sponsor | Operator Wi-Fi and Consumer smarts: Driving Connectivity in the Digital Age | IoT in the connected Home Assessing critical aspects of security in a connected home Streamlining the services and multi-device connectivity for smart media consumption |
2:35 PM | Presentation (Gold Sponsor) | Cognitive Systems | New applications and monetization with Wi-Fi Sensing | Monetization strategies via Wi-Fi Sensing Innovative use cases and applications for Sensing Challenges and considerations in implementation. |
2:55 PM | Presentation (PANEL) | PANEL | Addressing the critical aspects of network performance, management and security in a connected home | Opportunities and challenges delivering internet services to MDU’s and Homes Best practise for in-home security and connected devices Delivering on consumer expectations |
3:20 PM | Coffee & Networking | |||
3:55 PM | Moderator | Innovation and Operation for Enterprise Wireless | ||
4:00 PM | Presentation (Enterprise) | Enterprise Speaker | Smart Transportation for 2025+ | Smart Transportation Opportunities and challenges in delivering enhanced in-transit connectivity solutions |
4:15 PM | Gold sponsor | Reserved for Gold Sponsor | Convergence and future of Enterprise Connectivity | What do enterprises need in future How is convergence developing in the enterprise space What role does Wi-Fi have in private 5G Networks |
4:35 PM | Presentation/Sponsor (Bronze) | Presentation | Driving the future of Smart Manufacturing with Next Gen Wi-Fi | Enhanced connectivity for IoT Devices key for automation and process optimization Deterministic performance essential for throughput and latency on advanced systems Advanced predictive maintenance and real time monitoring for quality control and continuity |
4:45 PM | Reserved for Gold Sponsor | Reserved for Gold Sponsor | Coming of Age: Wi-Fi Halow in the Enterprise | Understanding Wi-Fi Halow Technology – overview, benefits and application |
5:05 PM | PANEL | Wi-Fi Halow Opportunities and Use Cases | Opportunities and adoption of Wi-Fi HaLow Key highlights from the WBA Wi-Fi HaLow trial report. Applications and use cases and industries that benefit most from HaLow technology Understanding the sectors and use cases and the new opportunities they present |
|
5:30 PM | WBA INDUSTRY AWARD (Hall 7.3) | |||
6:15 PM | WBA Networking Drinks (VIP & Speakers’ Lounge, Hall 7.3) | |||
8:00 PM | End of Day 1 |
Registration & Passes
WGC EMEA will be held in Paris on Oct 07-10 2024. WBA Members-Only Working Sessions are on Oct 07-08; The Open Congress Sessions, including the WBA Industry Awards are on Oct 09-10 and are open to everyone. Register Now!
This year the WBA are delighted to be co-locating WGC EMEA at Network X, meaning that WGC participants have the option to participate in the Exhibition as well as experience Broadband World Forum, 5G World and Telco cloud at a discounted rate. Check your ticket options.
We look forward to seeing you in person. If you’re interested in speaking, sponsoring, or exhibiting at the event, please contact WBA’s Events team.
Venues
Key Themes and Topics
Business Showcase – Wi-Fi Innovation And Digital Transformation
– Wi-Fi in the Enterprise
– Smart Home
– Smart Cities
– Rural Wi-Fi And Digital Divide
– Wi-Fi And Sustainability – The Road Ahead
Technology Showcase
– Wi-Fi 7
– Private 5G & 6GHz Wi-Fi
– Wi-Fi Convergence
– OpenRoamingTM
– Operator Managed Wi-Fi – Enhancing Quality
of Service/Experience
– Artificial Intelligence And Machine Learning
– Wi-Fi Security
Exhibition
– Leading Wi-Fi Companies Exhibition
– Wi-Fi Technology in Action
WGC Show Highlights
– Enterprise Connectivity Forum
– Innovation Forum
Networking Drinks Reception
Time | Information |
---|---|
8:30 AM | Pre-Conference Registration & Coffee |
9:00 AM | CEO – Wireless Broadband Alliance CEO Opening Address Wi-Fi Innovation Connecting Our Digital World – What are the key emerging business drivers for enterprise, operators and government organizations in 2025 + – What are the key developments in Wireless standards and how will they support opportunity and growth – How can organizations take advantage and what is needed to make it happen |
9:10 AM | Enterprise Speaker TBC |
9:20 AM | Reserved for Charter Sponsor Cisco |
Column 1 Value 5 | Column 2 Value 5 |
Column 1 Value 6 | Column 2 Value 6 |
Column 1 Value 7 | Column 2 Value 7 |
Column 1 Value 8 | Column 2 Value 8 |
Column 1 Value 9 | Column 2 Value 9 |
Column 1 Value 10 | Column 2 Value 10 |
Column 1 Value 11 | Column 2 Value 11 |
Column 1 Value 12 | Column 2 Value 12 |
Column 1 Value 13 | Column 2 Value 13 |
Column 1 Value 14 | Column 2 Value 14 |
Column 1 Value 15 | Column 2 Value 15 |
Column 1 Value 16 | Column 2 Value 16 |
Column 1 Value 17 | Column 2 Value 17 |
Column 1 Value 18 | Column 2 Value 18 |
Column 1 Value 19 | Column 2 Value 19 |
Column 1 Value 20 | Column 2 Value 20 |
Column 1 Value 21 | Column 2 Value 21 |
Column 1 Value 22 | Column 2 Value 22 |
Column 1 Value 23 | Column 2 Value 23 |
Column 1 Value 24 | Column 2 Value 24 |
Column 1 Value 25 | Column 2 Value 25 |
Column 1 Value 26 | Column 2 Value 26 |
Column 1 Value 27 | Column 2 Value 27 |